When you’re looking for excellent rates on deposit or loan products, look no further – Brookline Municipal CU have the competitive rates you’re looking for.
Current Rates effective as of September 09, 2024.
Type | Term | APR* | Monthly payment per $1000 |
---|---|---|---|
2nd Mortgage | 5 Years | 6.25% | $19.45 |
2nd Mortgage | 10 Years | 6.50% | $11.35 |
2nd Mortgage | 15 Years | 6.75% | $8.85 |
2nd Mortgage | 20 Years | 7.00% | $7.75 |
*APR = Annual Percentage Rate
Rates currently in effect are subject to change at any time.
Estimated closing costs $661
Type | Term | APR* | Estimated Monthly Payment per $1000 |
---|---|---|---|
Personal | 12 mos. | 9.99% | $87.91 |
Personal | 24 mos. | 10.99% | $46.60 |
Personal | 36 mos. | 11.99% | $33.21 |
Personal | 48 mos. | 12.99% | $26.82 |
New Auto 2023 2024 2025 ** | Up to 24 mos. | 4.75% | $43.76 |
New Auto 2023 2024 2025 ** | 36 mos. | 5.00% | $29.97 |
New Auto 2023 2024 2025 ** | 60 mos. | 5.00% | $18.87 |
New Auto 2023 2024 2025 ** | 72 mos. | 5.25% | $16.22 |
Used Auto ** | Up to 48 mos. | 5.25% | $23.14 |
Used Auto ** | 60 mos. | 5.50% | $19.10 |
Used Auto ** | 72 mos. | 5.75% | $16.46 |
Used Auto (10 to 15 years old) ** | Up to 48 mos. | 9.75% | $25.24 |
Recreational Vehicle ** | 180 mos. | 9.85% | $10.65 |
New Motorcycle ** | Up to 60 mos. | 7.50% | $20.04 |
Used Motorcycle ** | Up to 60 mos. | 8.50% | $20.52 |
New Boat ** | Up to 180 mos. | 9.85% | $10.65 |
Used Boat ** | Up to 180 mos. | 10.75% | $11.21 |
Share Secured Installment | Up to 5 years | 3.00% above savings rate | $18.19 |
Certificate Share Secured | Up to Maturity | 3.00% above CD rate | $18.88 |
*APR = Annual Percentage Rate
** 110% financing based on the Kelly Blue Books value or the purchase price plus applicable sales tax.
Loan Rates currently in effect are subject to change at any time. Loan applicants must be at least 18 years old to apply.